2024 Endorsed Labor Candidate Winners
Name | Union | Office Sought |
---|---|---|
Jen Ehrentraut | AFSCME NUHHCE 1199 | Hawthorne Board of Education |
Rose Morales | AFSCME 2269 | Perth Amboy Council |
Mike Heller | AFT 1904 | Bloomfield Board of Education |
Pat Payne | AFT 1940 | Milltown Council |
Dave Gierek | AFT 3977 | Saddle Brook Council |
Bridget Devane | AFT/HPAE | Bradley Beach Board of Education |
Kirk Gerety | BAC 5 | Somers Point Council |
Judy Ward | CWA 1000 | Pleasantville City Mayor |
Tim Howard | CWA 1036 | Palmyra Council |
Frank Rollo | HFIAW 14 | Clayton Council |
Nick LaRotonda | IAFF S-18 | Absecon Council |
Ron Rios | IAM TCU | Middlesex County Commissioner |
Dale Cross | IBEW 94 | Salem County Clerk |
Matt Oswald | IBEW 102 | Riverdale Council |
Joe Lukac | IBEW 102 | Manville Council |
Jake Bruno | IBEW 210 | Franklin Township Committee |
Steve Gandy | IBEW 351 | Stratford Council |
Kyle Miller | IBEW 351 | Woodbury Mayor |
Donald Norcross | IBEW 351 | CD 1 House of Representatives |
Kenneth Haeser | IBEW 827 | Weymouth Township Committee |
Lewis Brown | IBT 676 | Mount Holly Council |
Amanda Smith | IFPTE 195 | Lumberton Council |
Will Pauls | Iron Workers 399 | Egg Harbor Township Committee |
Chris Carney | IUOE 825 | Sussex County Commissioner |
Edward White | LIUNA 172 | Runnemede Council |
Deborah Wright | RWDSU | Middletown Board of Education |
Richard Kanka | UA 9 | Hamilton Board of Education |
Richard Cheek | UA 322 | Hamilton Township Committee |
Theron "Ike" Gandy | UBC 255 | Middle Township Committee |
Edward Hagaman | UBC 255 | Mullica Township Committee |
Martin Gibson | UNITE HERE 54 | Pleasantville Board of Education |
For a Printable Version, CLICK HERE
NEW JERSEY STATE AFL-CIO
Endorsements
United States President and Vice President
Kamala Harris (D)
Tim Walz (D)
United States Senate
Andy Kim (D)
United States House of Representatives
District 1 Donald Norcross (D)*+ | District 7 No Endorsement |
District 2 No Endorsement | District 8 Rob Menendez (D)* |
District 3 Herb Conaway (D) | District 9 Nellie Pou (D) |
District 4 Chris Smith (R)* | District 10 LaMonica McIver (D) |
District 5 Joshua Gottheimer (D)* | District 11 “Mikie” Sherrill (D)* |
District 6 Frank Pallone (D)* | District 12 Bonnie Watson Coleman (D)* |
*indicates incumbent
+indicates Labor Candidate