Even as we wait for all the votes to be counted to determine the final results in the closest elections around our state, one fact is certain:
In this election, LABOR MADE THE DIFFERENCE.
So far, 8 of our Endorsed Congressional Candidates and 31 of our own Labor Candidates have won their elections. See the list below.
We are incredibly proud of every union member who knocked on doors, made phone calls, sent text messages, and got their family, friends, and coworkers to vote in these critical elections.
Thank you to our Central Labor Councils and affiliates. Due to your leadership in the Labor 2022 campaign, we continued our legacy of organizing an unrivaled union voter contact campaign that remains the envy of the country year-after-year.
Our labor movement was relentless in its drive to make sure that our union sisters and brothers running for offices throughout the state and our endorsed congressional candidates got the most votes. And together, we made the difference and won!
Here are winners so far. We will update you as more information becomes available:
*Jeff Van Drew (R-02)
*Chris Smith (R-04)
*Frank Pallone, Jr. (D-06)
Robert Menendez (D-08)
*Bill Pascrell, Jr. (D-09)
*Donald M. Payne, Jr. (D-10)
*Bonnie Watson Coleman (D-12)
Endorsed Labor Candidates:
Name | Union | Office Sought |
Vince Sera* | AFSCME 1210 | Brigantine Mayor |
Tony DePrince* | AFT 4907 | Magnolia Council |
John F. Capo* | BAC 4 | Totowa Council |
Lori Faye | CWA 1038 | Lumberton Committee |
Karol Ruiz | CWA 1037 | Dover Alderman |
Tassie York* | CWA 1037 | Neptune Committee |
Carlye Lamarca | CWA 1038 | Burlington Twp Board of Education |
Ed Yates | IBEW 3 | Plainsboro Committee |
Bert Steinmann* | IBEW 269 | Ewing Mayor |
Donald Norcross* | IBEW 351 | CD 1 U.S. House of Representatives |
Kyle Miller | IBEW 351 | Woodbury Mayor |
Kevin Egan* | IBEW 456 | New Brunswick City Council |
Michael Riordan* | IBEW 827 | Brigantine Council |
Thomas Lyon* | IBT 676 | Delran Council |
Donald Heverly | Ironworkers 399 | Williamstown Council |
Walt Lenkowski | Ironworkers 399 | Lindenwald Council |
Michael McGlynn* | IUOE 68 | Fairfield Council |
Nick Civitan* | IUOE 825 | Frankford Council |
Ed Kalinowski | IUOE 825 | Deptford Board of Education |
Rob Lane, Jr.* | IUPAT 694 | Neptune Committee |
David Bander* | SEIU 1199NJ | Plainsboro Committee |
Roshan White* | UA 24 | Scotch Plains Council |
Concetto Formica | UBC 253 | Franklin Boro Council |
Kevin Goodsir | UBC 253 | West Milford Council |
Ron Skirkanish | UBC 254 | Manville Council |
Dane Lamcken* | UBC 255 | Estell Manor Council |
Michael Porretta* | UBC 255 | Folsom Council |
Andrew Bulakowski | UBC 255 | Cape May Commissioner |
Matthew Cox* | UBC 441 | Dennis Township Committee |
Nereyda Curiel* | UFCW 360 | Haledon Council |
*Denotes Incumbent